
Week 24 Pool Result for December 13 2025
The Week 24 Pool Results for Saturday, 13 December 2025, will provide crucial insights into the ongoing English football pools for the 2025 season.
This weekend’s Results promise competitive matchups, with live updates available through Livescore.
| WEEK: 24; SEASON: UK 2025/2026; DATE: 13-12-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 2-:-1 | Wolves | Home |
| 2 | Brentford | 1-:-1 | Leeds Utd. | ScoreDraw |
| 3 | Burnley | 2-:-3 | Fulham | Away |
| 4 | Chelsea | 2-:-0 | Everton | Home |
| 5 | Crystal P. | 0-:-3 | Man City | Away |
| 6 | Liverpool | 2-:-0 | Brighton | Home |
| 7 | Nott’m For. | 3-:-0 | Tottenham | Home |
| 8 | Sunderland | 1-:-0 | Newcastle | Home |
| 9 | West Ham | 2-:-3 | Aston Villa | Away |
| 10 | Birmingham | 1-:-1 | Charlton | ScoreDraw |
| 11 | Coventry | 1-:-0 | Bristol C. | Home |
| 12 | Leicester | 3-:-1 | Ipswich | Home |
| 13 | Middlesbro | 3-:-1 | Q.P.R. | Home |
| 14 | Millwall | 1-:-3 | Hull | Away |
| 15 | Norwich | 2-:-1 | Southampton | Home |
| 16 | Oxford Utd. | 1-:-2 | Preston | Away |
| 17 | Portsmouth | 2-:-1 | Blackburn | Home |
| 18 | Stoke | 2-:-1 | Swansea | Home |
| 19 | Wrexham | 2-:-2 | Watford | ScoreDraw |
| 20 | A.Wimbledon | 0-:-0 | Mansfield | noScoreDraw |
| 21 | Barnsley | 3-:-2 | Leyton O. | Home |
| 22 | Blackpool | 2-:-2 | Lincoln | ScoreDraw |
| 23 | Bolton | 2-:-1 | Exeter | Home |
| 24 | Bradford C. | 2-:-0 | Reading | Home |
| 25 | Burton A. | 0-:-0 | Wycombe | noScoreDraw |
| 26 | Cardiff | 4-:-3 | Doncaster | Home |
| 27 | Huddersfield | 1-:-1 | Wigan A. | ScoreDraw |
| 28 | Luton | 2-:-2 | Port Vale | ScoreDraw |
| 29 | Peterboro | 2-:-1 | Northampton | Home |
| 30 | Plymouth | 1-:-0 | Rotherham | Home |
| 31 | Stockport | 1-:-3 | Stevenage | Away |
| 32 | Accrington | 0-:-1 | Bromley | Away |
| 33 | Bristol R. | 0-:-3 | Swindon | Away |
| 34 | Cheltenham | 1-:-1 | Harrogate | ScoreDraw |
| 35 | Chesterfield | 3-:-1 | Barnet | Home |
| 36 | Crawley | 2-:-2 | Oldham | ScoreDraw |
| 37 | Gillingham | 2-:-2 | Barrow | ScoreDraw |
| 38 | Grimsby | 0-:-2 | Notts Co. | Away |
| 39 | Milton K.D. | 1-:-1 | Cambridge U. | ScoreDraw |
| 40 | Newport Co. | 0-:-2 | Fleetwood | Away |
| 41 | Salford C. | 4-:-3 | Colchester | Home |
| 42 | Tranmere | 1-:-4 | Crewe | Away |
| 43 | Walsall | 1-:-1 | Shrewsbury | ScoreDraw |
| 44 | Aberdeen | 2-:-1 | Kilmarnock | Home |
| 45 | Dundee Utd. | 0-:-0 | Motherwell | noScoreDraw |
| 46 | Livingston | 2-:-2 | Dundee | ScoreDraw |
| 47 | St Mirren | 3-:-1 | Celtic | Home |
| 48 | Arbroath | 2-:-1 | Partick | Home |
| 49 | Morton | 0-:-1 | Airdrie | Away |

