
Week 29 Pool Result for 17, January 2026
The Week 29 Pool Results for Saturday, January 17, 2026, will provide crucial insights into the ongoing English football pools for the 2025 season.
This weekend’s Results promise competitive matchups, with results available through Livescore for real-time updates.
| WEEK: 29; SEASON: UK 2025/2026; DATE: 17-01-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Aston Villa | 0-:-1 | Everton | Away |
| 2 | Chelsea | 2-:-0 | Brentford | Home |
| 3 | Leeds Utd. | 1-:-0 | Fulham | Home |
| 4 | Liverpool | 1-:-1 | Burnley | ScoreDraw |
| 5 | Man United | 2-:-0 | Man City | Home |
| 6 | Nott’m For. | 0-:-0 | Arsenal | noScoreDraw |
| 7 | Sunderland | 2-:-1 | Crystal P. | Home |
| 8 | Tottenham | 1-:-2 | West Ham | Away |
| 9 | Wolves | 0-:-0 | Newcastle | noScoreDraw |
| 10 | Charlton | 1-:-0 | Sheff Utd. | Home |
| 11 | Coventry | 2-:-1 | Leicester | Home |
| 12 | Ipswich | 3-:-0 | Blackburn | Home |
| 13 | Oxford Utd. | 0-:-0 | Bristol C. | noScoreDraw |
| 14 | Preston | 0-:-1 | Derby | Away |
| 15 | Sheff Wed. | 0-:-1 | Portsmouth | Away |
| 16 | Southampton | 1-:-2 | Hull | Away |
| 17 | Stoke | 0-:-0 | Q.P.R. | noScoreDraw |
| 18 | Swansea | 1-:-1 | Birmingham | ScoreDraw |
| 19 | Watford | 0-:-2 | Millwall | Away |
| 20 | Wrexham | 1-:-2 | Norwich | Away |
| 21 | A.Wimbledon | 0-:-1 | Doncaster | Away |
| 22 | Barnsley | 2-:-1 | Blackpool | Home |
| 23 | Bradford C. | 1-:-2 | Cardiff | Away |
| 24 | Burton A. | 3-:-1 | Huddersfield | Home |
| 25 | Exeter | 3-:-0 | Stevenage | Home |
| 26 | Leyton O. | 3-:-1 | Reading | Home |
| 27 | Luton | 2-:-2 | Lincoln | ScoreDraw |
| 28 | Mansfield | 3-:-0 | Port Vale | Home |
| 29 | Northampton | 1-:-2 | Wycombe | Away |
| 30 | Peterboro | 0-:-1 | Plymouth | Away |
| 31 | Wigan A. | 0-:-1 | Bolton | Away |
| 32 | Accrington | 0-:-2 | Milton K.D. | Away |
| 33 | Bristol R. | 0-:-1 | Colchester | Away |
| 34 | Chesterfield | 0-:-0 | Bromley | noScoreDraw |
| 35 | Crawley | 1-:-2 | Notts Co. | Away |
| 36 | Crewe | 3-:-1 | Barrow | Home |
| 37 | Fleetwood | 1-:-2 | Cambridge U. | Away |
| 38 | Gillingham | 3-:-2 | Newport Co. | Home |
| 39 | Grimsby | 1-:-0 | Barnet | Home |
| 40 | Oldham | 2-:-1 | Cheltenham | Home |
| 41 | Shrewsbury | 1-:-0 | Harrogate | Home |
| 42 | Swindon | 2-:-3 | Salford C. | Away |
| 43 | Tranmere | 1-:-3 | Walsall | Away |
| 44 | Aberdeen | 1-:-0 | Raith | Home |
| 45 | Dundee Utd. | 2-:-0 | Ayr United | Home |
| 46 | Dunfermline | 1-:-0 | Hibernian | Home |
| 47 | Kilmarnock | 1-:-2 | Dundee | Away |
| 48 | Livingston | 1-:-1 | St Mirren | ScoreDraw |
| 49 | Motherwell | 1-:-0 | Ross County | Home |


