
Week 31 Pool Result for 31 January 2026
The Week 31 Pool Results for Saturday, 31 January 2026, will provide crucial insights into the ongoing English football pools for the 2025 season.
This weekend’s Results promise competitive matchups, with results available through Livescore for real-time updates.
| WEEK: 31; SEASON: UK 2025/2026; DATE: 31-01-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Aston Villa | 0-:-1 | Brentford | Away |
| 2 | Brighton | 1-:-1 | Everton | ScoreDraw |
| 3 | Chelsea | 3-:-2 | West Ham | Home |
| 4 | Leeds Utd. | 0-:-4 | Arsenal | Away |
| 5 | Liverpool | 4-:-1 | Newcastle | Home |
| 6 | Man United | 3-:-2 | Fulham | Home |
| 7 | Nott’m For. | 1-:-1 | Crystal P. | ScoreDraw |
| 8 | Tottenham | 2-:-2 | Man City | ScoreDraw |
| 9 | Wolves | 0-:-2 | Bournemouth | Away |
| 10 | Blackburn | 0-:-1 | Hull | Away |
| 11 | Ipswich | 1-:-1 | Preston | ScoreDraw |
| 12 | Leicester | 0-:-2 | Charlton | Away |
| 13 | Middlesbro | 1-:-0 | Norwich | Home |
| 14 | Millwall | 1-:-1 | Sheff Utd. | ScoreDraw |
| 15 | Oxford Utd. | 0-:-2 | Birmingham | Away |
| 16 | Portsmouth | 3-:-0 | West Brom | Home |
| 17 | Q.P.R. | 2-:-1 | Coventry | Home |
| 18 | Sheff Wed. | 0-:-1 | Wrexham | Away |
| 19 | Stoke | 0-:-2 | Southampton | Away |
| 20 | Watford | 0-:-2 | Swansea | Away |
| 21 | A.Wimbledon | 0-:-1 | Bolton | Away |
| 22 | Barnsley | 3-:-1 | Stevenage | Home |
| 23 | Bradford C. | 1-:-0 | Doncaster | Home |
| 24 | Burton A. | 2-:-2 | Cardiff | ScoreDraw |
| 25 | Exeter | 0-:-4 | Rotherham | Away |
| 26 | Leyton O. | 0-:-1 | Port Vale | Away |
| 27 | Luton | 1-:-0 | Blackpool | Home |
| 28 | Mansfield | 0-:-0 | Wycombe | noScoreDraw |
| 29 | Northampton | 0-:-2 | Reading | Away |
| 30 | Peterboro | 2-:-3 | Huddersfield | Away |
| 31 | Stockport | 2-:-1 | Plymouth | Home |
| 32 | Wigan A. | 0-:-1 | Lincoln | Away |
| 33 | Accrington | 3-:-1 | Cheltenham | Home |
| 34 | Bristol R. | 3-:-0 | Newport Co. | Home |
| 35 | Chesterfield | 2-:-2 | Walsall | ScoreDraw |
| 36 | Crawley | 2-:-0 | Harrogate | Home |
| 37 | Crewe | 1-:-0 | Colchester | Home |
| 38 | Fleetwood | 1-:-2 | Notts Co. | Away |
| 39 | Gillingham | 1-:-4 | Bromley | Away |
| 40 | Grimsby | 2-:-2 | Milton K.D. | ScoreDraw |
| 41 | Oldham | 0-:-3 | Cambridge U. | Away |
| 42 | Shrewsbury | 0-:-0 | Barnet | noScoreDraw |
| 43 | Swindon | 3-:-1 | Barrow | Home |
| 44 | Celtic | 2-:-0 | Falkirk | Home |
| 45 | Dundee Utd. | 0-:-3 | Hearts | Away |
| 46 | Hibernian | 0-:-0 | Rangers | noScoreDraw |
| 47 | Kilmarnock | 3-:-0 | Aberdeen | Home |
| 48 | Livingston | 0-:-2 | Motherwell | Away |
| 49 | St Mirren | 0-:-0 | Dundee | noScoreDraw |


