
Week 24 Pool Fixtures for 13 December 2025
The Week 24 Pool Fixtures. will provide crucial insights into the ongoing English football pools for the 2025 season.
This weekend’s fixtures promise competitive matchups, with Fixtures available through Livescore for real-time updates.
| WEEK: 24; SEASON: UK 2025/2026; DATE: 13-12-2025 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Arsenal | Wolves | LKO | ||
| 2 | Brentford | Leeds Utd. | Sunday | ||
| 3 | Burnley | Fulham | LKO | ||
| 4 | Chelsea | Everton | Saturday | ||
| 5 | Crystal P. | Man City | Sunday | ||
| 6 | Liverpool | Brighton | Saturday | ||
| 7 | Nott’m For. | Tottenham | Sunday | ||
| 8 | Sunderland | Newcastle | Sunday | ||
| 9 | West Ham | Aston Villa | Sunday | ||
| 10 | Birmingham | Charlton | Saturday | ||
| 11 | Coventry | Bristol C. | Saturday | ||
| 12 | Leicester | Ipswich | Saturday | ||
| 13 | Middlesbro | Q.P.R. | Saturday | ||
| 14 | Millwall | Hull | Saturday | ||
| 15 | Norwich | Southampton | EKO | ||
| 16 | Oxford Utd. | Preston | EKO | ||
| 17 | Portsmouth | Blackburn | Saturday | ||
| 18 | Stoke | Swansea | EKO | ||
| 19 | Wrexham | Watford | Saturday | ||
| 20 | A.Wimbledon | Mansfield | EKO | ||
| 21 | Barnsley | Leyton O. | Saturday | ||
| 22 | Blackpool | Lincoln | Saturday | ||
| 23 | Bolton | Exeter | Saturday | ||
| 24 | Bradford C. | Reading | Saturday | ||
| 25 | Burton A. | Wycombe | Saturday | ||
| 26 | Cardiff | Doncaster | Saturday | ||
| 27 | Huddersfield | Wigan A. | EKO | ||
| 28 | Luton | Port Vale | Saturday | ||
| 29 | Peterboro | Northampton | Saturday | ||
| 30 | Plymouth | Rotherham | Saturday | ||
| 31 | Stockport | Stevenage | Saturday | ||
| 32 | Accrington | Bromley | Saturday | ||
| 33 | Bristol R. | Swindon | EKO | ||
| 34 | Cheltenham | Harrogate | Saturday | ||
| 35 | Chesterfield | Barnet | Saturday | ||
| 36 | Crawley | Oldham | Saturday | ||
| 37 | Gillingham | Barrow | Saturday | ||
| 38 | Grimsby | Notts Co. | Saturday | ||
| 39 | Milton K.D. | Cambridge U. | Saturday | ||
| 40 | Newport Co. | Fleetwood | Saturday | ||
| 41 | Salford C. | Colchester | EKO | ||
| 42 | Tranmere | Crewe | Saturday | ||
| 43 | Walsall | Shrewsbury | Saturday | ||
| 44 | Aberdeen | Kilmarnock | Sunday | ||
| 45 | Dundee Utd. | Motherwell | Saturday | ||
| 46 | Livingston | Dundee | Saturday | ||
| 47 | St Mirren | Celtic | Sunday | ||
| 48 | Arbroath | Partick | Saturday | ||
| 49 | Morton | Airdrie | Saturday | ||


