
Week 18 Pool Fixtures for 31 October 2026
The Week 18 Pool Fixtures will provide crucial insights into the ongoing English football pools for the 2026 season.
This weekend’s fixtures promise competitive matchups, with Fixtures available through Livescore for real-time updates.
| WEEK: 18; SEASON: UK 2026/2027; DATE: 31-10-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Bournemouth | Leeds | Saturday | ||
| 2 | Brentford | Nottingham | Saturday | ||
| 3 | Coventry | Sunderland | Saturday | ||
| 4 | Hull City | Ipswich | Saturday | ||
| 5 | Man City | Brighton | Saturday | ||
| 6 | Tottenham | Crystal P. | LKO | ||
| 7 | Aston Villa | Fulham | LKO | ||
| 8 | Bolton | Bristol C. | Saturday | ||
| 9 | Burnley | Portsmouth | Saturday | ||
| 10 | Middlesbro | Charlton | Saturday | ||
| 11 | Millwall | Derby | Saturday | ||
| 12 | Southampton | Q.P.R. | Saturday | ||
| 13 | Swansea | Blackburn | Saturday | ||
| 14 | West Ham | West Brom | Saturday | ||
| 15 | Wolves | Cardiff | Saturday | ||
| 16 | Barnsley | Oxford Utd. | Saturday | ||
| 17 | Leicester | Stevenage | Saturday | ||
| 18 | Mansfield | Notts Co. | Saturday | ||
| 19 | Milton K.D. | Doncaster | Saturday | ||
| 20 | Peterboro | Luton | Saturday | ||
| 21 | Stockport | A. Wimbledon | Saturday | ||
| 22 | Wigan A. | Bromley | Saturday | ||
| 23 | Wycombe | Burton A. | Saturday | ||
| 24 | Accrington | Northampton | Saturday | ||
| 25 | Colchester | Walsall | Saturday | ||
| 26 | Crewe | Barnet | Saturday | ||
| 27 | Fleetwood | Bristol R. | Saturday | ||
| 28 | Oldham | Crawley | Saturday | ||
| 29 | Salford C. | Exeter | Saturday | ||
| 30 | Shrewsbury | Gillingham | Saturday | ||
| 31 | Swindon | Rotherham | Saturday | ||
| 32 | Tranmere | Cheltenham | Saturday | ||
| 33 | Kilmarnock | St. J’Stone | Saturday | ||
| 34 | Motherwell | St. Mirren | Saturday | ||
| 35 | Arbroath | Raith | Saturday | ||
| 36 | Ayr United | Queen’s Pk | Saturday | ||
| 37 | Dunfermline | Inverness | Saturday | ||
| 38 | Partick | G. Morton | Saturday | ||
| 39 | Airdrie | C. Rangers | Saturday | ||
| 40 | East Fife | Queen O’Sth | Saturday | ||
| 41 | E. Kilbride | Ross County | Saturday | ||
| 42 | Hamilton | Montrose | Saturday | ||
| 43 | Peterhead | Alloa | Saturday | ||
| 44 | R. Vallecano | Celta Vigo | LKO | ||
| 45 | Real Betis | Malaga | LKO | ||
| 46 | Barcelona | Dep. Alaves | LKO | ||
| 47 | Udinese | Roma | LKO | ||
| 48 | AC Milan | Inter | LKO | ||
| 49 | B. Munich | B. Dortmund | LKO | ||


