
Week 12 Pool Result for September 20, 2025
The Week 12 Pool Results for Saturday, September 20, 2025, will provide crucial insights into the ongoing English football pools for the 2025 season.
This weekend’s Results promise competitive matchups, with live updates available through Livescore.
| WEEK: 12; SEASON: UK 2025/2026; DATE: 20-09-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 1-:-1 | Man City | ScoreDraw |
| 2 | Bournemouth | 0-:-0 | Newcastle | noScoreDraw |
| 3 | Brighton | 2-:-2 | Tottenham | ScoreDraw |
| 4 | Burnley | 1-:-1 | Nott’m For. | ScoreDraw |
| 5 | Fulham | 3-:-1 | Brentford | Home |
| 6 | Liverpool | 2-:-1 | Everton | Home |
| 7 | Man United | 2-:-1 | Chelsea | Home |
| 8 | Sunderland | 1-:-1 | Aston Villa | ScoreDraw |
| 9 | West Ham | 1-:-2 | Crystal P. | Away |
| 10 | Wolves | 1-:-3 | Leeds | Away |
| 11 | Birmingham | 1-:-0 | Swansea | Home |
| 12 | Blackburn | 1-:-0 | Ipswich | Home |
| 13 | Bristol C. | 1-:-3 | Oxford Utd. | Away |
| 14 | Derby | 0-:-1 | Preston | Away |
| 15 | Hull | 3-:-1 | Southampton | Home |
| 16 | Leicester | 0-:-0 | Coventry | noScoreDraw |
| 17 | Norwich | 2-:-3 | Wrexham | Away |
| 18 | Portsmouth | 0-:-2 | Sheff Wed. | Away |
| 19 | Q.P.R. | 1-:-0 | Stoke | Home |
| 20 | Sheff Utd. | 0-:-1 | Charlton | Away |
| 21 | Blackpool | 1-:-0 | Barnsley | Home |
| 22 | Bolton | 4-:-1 | Wigan A. | Home |
| 23 | Cardiff | 1-:-3 | Bradford C. | Away |
| 24 | Doncaster | 1-:-2 | A.Wimbledon | Away |
| 25 | Huddersfield | 0-:-0 | Burton A. | noScoreDraw |
| 26 | Lincoln | 3-:-1 | Luton | Home |
| 27 | Plymouth | 0-:-1 | Peterboro | Away |
| 28 | Port Vale | 2-:-1 | Mansfield | Home |
| 29 | Reading | 2-:-1 | Leyton O. | Home |
| 30 | Rotherham | 0-:-1 | Stockport | Away |
| 31 | Stevenage | 2-:-1 | Exeter | Home |
| 32 | Wycombe | 2-:-0 | Northampton | Home |
| 33 | Barnet | 3-:-0 | Grimsby | Home |
| 34 | Barrow | 1-:-0 | Crewe | Home |
| 35 | Bromley | 2-:-2 | Chesterfield | ScoreDraw |
| 36 | Cambridge U. | 2-:-1 | Fleetwood | Home |
| 37 | Cheltenham | 0-:-3 | Oldham | Away |
| 38 | Colchester | 1-:-1 | Bristol R. | ScoreDraw |
| 39 | Harrogate | 2-:-0 | Shrewsbury | Home |
| 40 | Milton K.D. | 1-:-2 | Accrington | Away |
| 41 | Newport Co. | 1-:-3 | Gillingham | Away |
| 42 | Notts Co. | 4-:-0 | Crawley | Home |
| 43 | Salford C. | 3-:-2 | Swindon | Home |
| 44 | Walsall | 4-:-2 | Tranmere | Home |
| 45 | Dundee | 3-:-2 | Livingston | Home |
| 46 | Aberdeen | 0-:-1 | Motherwell | Away |
| 47 | Rangers | 2-:-0 | Hibernian | Home |
| 48 | Airdrie | 0-:-0 | Raith | noScoreDraw |
| 49 | Arbroath | 1-:-1 | Morton | ScoreDraw |


