
This week’s BetKing pool code is released every Monday, including today’s code. This ensures you are always equipped with the latest information to enhance your betting experience.
For your convenience, we recommend that you visit our website regularly. There, you will find advanced football pool fixtures with the BetKing pool code, tailored for your user experience.
We strive to keep you informed with the latest updates to enhance your betting experience. Enjoy the BetKing pool code for this weekend!
| Pool Code for This Week: 16; Matches for UK 2026/2027 Season | ||||
| № | Betking Pool Fixtures | № | ||
| 1 | Brentford | Liverpool | 519428 | |
| 2 | Fulham | Hull City | 519456 | |
| 3 | Man City | Ipswich | 519458 | |
| 4 | Newcastle | Aston Villa | 519459 | |
| 5 | Birmingham | Q.P.R. | ||
| 6 | Bristol C. | Sheff Utd. | ||
| 7 | Derby | Stoke | ||
| 8 | Norwich | Portsmouth | ||
| 9 | Southampton | Bolton | ||
| 10 | Swansea | West Ham | ||
| 11 | West Brom | Blackburn | ||
| 12 | Wrexham | Preston | ||
| 13 | Barnsley | Cambridge U. | 709648 | |
| 14 | Bradford C. | Stevenage | 709649 | |
| 15 | Leicester | Doncaster | 709529 | |
| 16 | Leyton O. | Blackpool | 709589 | |
| 17 | Plymouth | Huddersfield | 709574 | |
| 18 | Sheff Wed. | A. Wimbledon | 709572 | |
| 19 | Stockport | Bromley | 709531 | |
| 20 | Wigan A. | Reading | 709650 | |
| 21 | Wycombe | Notts Co. | 709526 | |
| 22 | Accrington | Gillingham | 709787 | |
| 23 | Colchester | Exeter | 709781 | |
| 24 | Crewe | Rochdale | 709790 | |
| 25 | Grimsby | Northampton | 709789 | |
| 26 | Newport Co. | York City | 709788 | |
| 27 | Oldham | Cheltenham | 724189 | |
| 28 | Port Vale | Chesterfield | 709776 | |
| 29 | Salford C. | Crawley | 709766 | |
| 30 | Swindon | Walsall | 709785 | |
| 31 | Tranmere | Barnet | 709779 | |
| 32 | Aberdeen | St. Mirren | 519786 | |
| 33 | Hibernian | Falkirk | 519789 | |
| 34 | Kilmarnock | Motherwell | 519790 | |
| 35 | St. J’Stone | Dundee Utd. | 519787 | |
| 36 | Dundee FC | Rangers | 519784 | |
| 37 | Dunfermline | Livingston | 709585 | |
| 38 | G. Morton | Queen’s Pk | 709518 | |
| 39 | Inverness | Arbroath | 709576 | |
| 40 | Stenhsemuir | Raith | 709783 | |
| 41 | East Fife | Alloa | 710700 | |
| 42 | E. Kilbride | Montrose | 710711 | |
| 43 | Peterhead | C. Rangers | 710714 | |
| 44 | Queen O’Sth | Ross County | 710713 | |
| 45 | Airdrie | Hamilton | 710715 | |
| 46 | Real Betis | Barcelona | 490303 | |
| 47 | Valencia | Ath Bilbao | 490305 | |
| 48 | B. Munich | RB Leipzig | 484536 | |
| 49 | Roma | Genoa | 534939 | |


