
Week 15 Pool Fixtures for 10 October 2026
The Week 15 Pool Fixtures. will provide crucial insights into the ongoing English football pools for the 2026 season.
This weekend’s fixtures promise competitive matchups, with Fixtures available through Livescore for real-time updates.
| WEEK: 15; SEASON: UK 2026/2027; DATE: 10-10-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Aston Villa | Brentford | Saturday | ||
| 2 | Chelsea | Bournemouth | Saturday | ||
| 3 | Ipswich | Fulham | Saturday | ||
| 4 | Sunderland | Brighton | Saturday | ||
| 5 | Man Utd. | Tottenham | LKO | ||
| 6 | Blackburn | Cardiff | Saturday | ||
| 7 | Bolton | Stoke | Saturday | ||
| 8 | Derby | Wrexham | Saturday | ||
| 9 | Middlesbro | Wolves | Saturday | ||
| 10 | Preston | Millwall | Saturday | ||
| 11 | Sheff Utd. | Lincoln | Saturday | ||
| 12 | Watford | Burnley | Saturday | ||
| 13 | Bradford C. | Leyton O. | Saturday | ||
| 14 | Cambridge U. | Blackpool | Saturday | ||
| 15 | Doncaster | Burton A. | Saturday | ||
| 16 | Huddersfield | Sheff Wed. | Saturday | ||
| 17 | Leicester | Peterboro | Saturday | ||
| 18 | Mansfield | Bromley | Saturday | ||
| 19 | Milton K.D. | Reading | Saturday | ||
| 20 | Stevenage | Wigan A. | Saturday | ||
| 21 | Stockport | Barnsley | Saturday | ||
| 22 | Wycombe | Luton | Saturday | ||
| 23 | Bristol R. | Barnet | Saturday | ||
| 24 | Cheltenham | Salford C. | Saturday | ||
| 25 | Crawley | Chesterfield | Saturday | ||
| 26 | Fleetwood | Walsall | Saturday | ||
| 27 | Newport Co. | Colchester | Saturday | ||
| 28 | Port Vale | Grimsby | Saturday | ||
| 29 | Rotherham | Gillingham | Saturday | ||
| 30 | Shrewsbury | Exeter | Saturday | ||
| 31 | Tranmere | Rochdale | Saturday | ||
| 32 | York City | Northampton | Saturday | ||
| 33 | Dundee Utd. | Hibernian | Saturday | ||
| 34 | Falkirk | Dundee FC | Saturday | ||
| 35 | Hearts | St. Mirren | Saturday | ||
| 36 | Rangers | Kilmarnock | Saturday | ||
| 37 | Arbroath | G. Morton | Saturday | ||
| 38 | Ayr United | Dunfermline | Saturday | ||
| 39 | Inverness | Stenhsemuir | Saturday | ||
| 40 | Livingston | Partick | Saturday | ||
| 41 | Raith | Queen’s Pk | Saturday | ||
| 42 | Alloa | Hamilton | Saturday | ||
| 43 | C. Rangers | East Fife | Saturday | ||
| 44 | E. Kilbride | Airdrie | Saturday | ||
| 45 | Montrose | Ross County | Saturday | ||
| 46 | Peterhead | Queen O’Sth | Saturday | ||
| 47 | Alaves | Atl Madrid | LKO | ||
| 48 | Barcelona | Getafe | LKO | ||
| 49 | Real Madrid | Villarreal | LKO | ||


