
Week 34 Pool Fixtures for February 21, 2025
The Week 34 Pool Fixtures for Saturday, February 22, 2026, will provide crucial insights into the ongoing English football pools for the 2026 season.
This weekend’s fixtures promise competitive matchups, with Fixtures available through Livescore for real-time updates.
| WEEK: 34; SEASON: UK 2025/2026; DATE: 21-02-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Aston Villa | Leeds Utd. | Saturday | ||
| 2 | Brentford | Brighton | Saturday | ||
| 3 | Chelsea | Burnley | Saturday | ||
| 4 | Crystal P. | Wolves | Sunday | ||
| 5 | Man City | Newcastle | LKO | ||
| 6 | Nott’m For. | Liverpool | Sunday | ||
| 7 | Sunderland | Fulham | Sunday | ||
| 8 | Tottenham | Arsenal | Sunday | ||
| 9 | West Ham | Bournemouth | LKO | ||
| 10 | Hull | Q.P.R. | EKO | ||
| 11 | Middlesbro | Oxford Utd. | Saturday | ||
| 12 | Millwall | Portsmouth | Saturday | ||
| 13 | Norwich | Birmingham | Saturday | ||
| 14 | Sheff Utd. | Sheff Wed. | Sunday | ||
| 15 | Southampton | Charlton | Saturday | ||
| 16 | Stoke | Leicester | EKO | ||
| 17 | Swansea | Bristol C. | EKO | ||
| 18 | Watford | Derby | Saturday | ||
| 19 | West Brom | Coventry | EKO | ||
| 20 | Wrexham | Ipswich | Saturday | ||
| 21 | A.Wimbledon | Bradford C. | Saturday | ||
| 22 | Bolton | Blackpool | Saturday | ||
| 23 | Huddersfield | Barnsley | Saturday | ||
| 24 | Luton | Burton A. | Saturday | ||
| 25 | Mansfield | Lincoln | Saturday | ||
| 26 | Northampton | Leyton O. | Saturday | ||
| 27 | Peterboro | Exeter | Saturday | ||
| 28 | Plymouth | Cardiff | EKO | ||
| 29 | Port Vale | Reading | Saturday | ||
| 30 | Rotherham | Doncaster | EKO | ||
| 31 | Stockport | Wigan A. | Saturday | ||
| 32 | Wycombe | Stevenage | EKO | ||
| 33 | Accrington | Shrewsbury | Saturday | ||
| 34 | Bristol R. | Grimsby | Saturday | ||
| 35 | Cheltenham | Salford C. | Saturday | ||
| 36 | Colchester | Barnet | Saturday | ||
| 37 | Crawley | Chesterfield | Saturday | ||
| 38 | Fleetwood | Barrow | EKO | ||
| 39 | Gillingham | Oldham | Saturday | ||
| 40 | Harrogate | Bromley | Saturday | ||
| 41 | Newport Co. | Cambridge U. | Saturday | ||
| 42 | Notts Co. | Tranmere | Saturday | ||
| 43 | Swindon | Crewe | EKO | ||
| 44 | Aberdeen | Dundee | Saturday | ||
| 45 | Celtic | Hibernian | Saturday | ||
| 46 | Dundee Utd. | Kilmarnock | Saturday | ||
| 47 | Hearts | Falkirk | Saturday | ||
| 48 | Livingston | Rangers | Sunday | ||
| 49 | St Mirren | Motherwell | LKO | ||


