
Week 38 Pool Fixtures for March 21, 2026
The Week 38 Pool Fixtures for Saturday, March 21, 2026, will provide crucial insights into the ongoing English football pools for the 2026 season.
This weekend’s fixtures promise competitive matchups, with Fixtures available through Livescore for real-time updates.
| WEEK: 38; SEASON: UK 2026/2026; DATE: 21-March-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Arsenal | Man City | Sunday | ||
| 2 | Aston Villa | West Ham | Sunday | ||
| 3 | Brighton | Liverpool | EKO | ||
| 4 | Everton | Chelsea | Saturday | ||
| 5 | Fulham | Burnley | Saturday | ||
| 6 | Leeds Utd. | Brentford | LKO | ||
| 7 | Newcastle | Sunderland | Sunday | ||
| 8 | Tottenham | Nott’m For. | Sunday | ||
| 9 | Blackburn | Middlesbro | EKO | ||
| 10 | Bristol C. | West Brom | Saturday | ||
| 11 | Charlton | Norwich | Saturday | ||
| 12 | Derby | Birmingham | EKO | ||
| 13 | Hull | Sheff Wed. | Saturday | ||
| 14 | Ipswich | Millwall | EKO | ||
| 15 | Q.P.R. | Portsmouth | Saturday | ||
| 16 | Sheff Utd. | Wrexham | Saturday | ||
| 17 | Southampton | Oxford Utd. | Saturday | ||
| 18 | Swansea | Coventry | LKO | ||
| 19 | Watford | Leicester | Saturday | ||
| 20 | A.Wimbledon | Peterboro | Saturday | ||
| 21 | Barnsley | Doncaster | Saturday | ||
| 22 | Burton A. | Bradford C. | Saturday | ||
| 23 | Cardiff | Blackpool | EKO | ||
| 24 | Leyton O. | Wycombe | Saturday | ||
| 25 | Lincoln | Rotherham | Saturday | ||
| 26 | Luton | Stockport | EKO | ||
| 27 | Mansfield | Northampton | Saturday | ||
| 28 | Plymouth | Huddersfield | Saturday | ||
| 29 | Port Vale | Bolton | Saturday | ||
| 30 | Stevenage | Reading | Saturday | ||
| 31 | Wigan A. | Exeter | Saturday | ||
| 32 | Accrington | Chesterfield | Saturday | ||
| 33 | Bromley | Colchester | Saturday | ||
| 34 | Cambridge U. | Salford C. | EKO | ||
| 35 | Fleetwood | Crawley | Saturday | ||
| 36 | Gillingham | Bristol R. | Saturday | ||
| 37 | Grimsby | Barrow | Saturday | ||
| 38 | Milton K.D. | Barnet | EKO | ||
| 39 | Notts Co. | Cheltenham | Saturday | ||
| 40 | Oldham | Harrogate | Saturday | ||
| 41 | Shrewsbury | Crewe | Saturday | ||
| 42 | Tranmere | Swindon | Saturday | ||
| 43 | Walsall | Newport Co. | Saturday | ||
| 44 | Dundee Utd. | Celtic | Sunday | ||
| 45 | Falkirk | St Mirren | Saturday | ||
| 46 | Hearts | Dundee | Saturday | ||
| 47 | Kilmarnock | Livingston | Saturday | ||
| 48 | Motherwell | Hibernian | Saturday | ||
| 49 | Rangers | Aberdeen | LKO | ||


