
Week 39 Pool Fixtures for March 28, 2026
The Week 39 Pool Fixtures for Saturday, March 28, 2026, will provide crucial insights into the ongoing English football pools for the 2026 season.
This weekend’s fixtures promise competitive matchups, with Fixtures available through Livescore for real-time updates.
| WEEK: 39; SEASON: UK 2025/2026; DATE: 28-March-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Barnet | Cambridge U. | Saturday | ||
| 2 | Barrow | Bromley | Saturday | ||
| 3 | Bristol R. | Accrington | Saturday | ||
| 4 | Cheltenham | Tranmere | Saturday | ||
| 5 | Chesterfield | Grimsby | Saturday | ||
| 6 | Colchester | Walsall | Saturday | ||
| 7 | Crawley | Gillingham | Saturday | ||
| 8 | Crewe | Oldham | Saturday | ||
| 9 | Harrogate | Notts Co. | EKO | ||
| 10 | Newport Co. | Shrewsbury | Saturday | ||
| 11 | Salford C. | Milton K.D. | Saturday | ||
| 12 | Swindon | Fleetwood | Saturday | ||
| 13 | Airdrie | Dunfermline | Saturday | ||
| 14 | Morton | Arbroath | EKO | ||
| 15 | St J’Stone | Queens Pk | EKO | ||
| 16 | Alloa | Peterhead | Saturday | ||
| 17 | East Fife | Stenhsemuir | EKO | ||
| 18 | Hamilton | K. Hearts | Saturday | ||
| 19 | Montrose | C. Rangers | Saturday | ||
| 20 | Annan | Stranraer | Saturday | ||
| 21 | Dumbarton | Forfar | EKO | ||
| 22 | Elgin | Clyde | Saturday | ||
| 23 | Spartans | E. Kilbride | Saturday | ||
| 24 | Stirling A. | Edinburgh | Saturday | ||
| 25 | Brackley | Tamworth | Saturday | ||
| 26 | Braintree | Carlisle | Saturday | ||
| 27 | Eastleigh | Forest G. | Saturday | ||
| 28 | Gateshead | Yeovil | Saturday | ||
| 29 | Halifax | Scunthorpe | Saturday | ||
| 30 | Morecambe | Aldershot | Saturday | ||
| 31 | Solihull M. | Altrincham | Saturday | ||
| 32 | Sutton Utd. | Rochdale | Saturday | ||
| 33 | Truro | Boreham W. | Saturday | ||
| 34 | York | Woking | Saturday | ||
| 35 | Curzon | Chester | Saturday | ||
| 36 | Fylde | Darlington | Saturday | ||
| 37 | Hereford | Buxton | Saturday | ||
| 38 | Kings Lynn | Spennymoor | Saturday | ||
| 39 | Leamington | Peterboro S. | Saturday | ||
| 40 | Oxford C. | Kidderminster | Saturday | ||
| 41 | Scarborough | Chorley | Saturday | ||
| 42 | S. Shields | Alfreton | Saturday | ||
| 43 | Telford | Bedford | Saturday | ||
| 44 | Worksop | Radcliffe | Saturday | ||
| 45 | Chesham | Tonbridge | Saturday | ||
| 46 | Chippenham | Chelmsford | Saturday | ||
| 47 | Eastbourne | Bath City | Saturday | ||
| 48 | Ebbsfleet | Slough | Saturday | ||
| 49 | Farnboro | Hornchurch | Saturday | ||


